<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insights on technology &#187; google</title>
	<atom:link href="http://www.elwinwitzke.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elwinwitzke.com</link>
	<description>My thoughts on technology, business, culture, family and anything else that seems interesting. Brought to you from Vancouver, B.C. Canada.</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gmail VoiceMail label is invalid</title>
		<link>http://www.elwinwitzke.com/2006/06/gmail-voicemail-label-is-invalid/</link>
		<comments>http://www.elwinwitzke.com/2006/06/gmail-voicemail-label-is-invalid/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 03:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/06/17/gmail-voicemail-label-is-invalid/</guid>
		<description><![CDATA[I was trying to create a new label called VoiceMail in Gmail and it was rejected as invalid. This must be a system restricted label. Could this be a sign that Google has some plans for telephony or a voice mail service? Will it connect with Google Talk? Update: It looks like several others have [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to create a new label called VoiceMail in Gmail and it was rejected as <strong>invalid</strong>. This must be a system restricted label.</p>
<p>Could this be a sign that Google has some plans for telephony or a voice mail service? Will it connect with Google Talk?</p>
<p>Update: It looks like several others have found this in the code and have written about it <a href="http://blogs.zdnet.com/Google/?p=108">Garett Rogers at ZDNET</a>, <a href="http://www.bmannconsulting.com/blog/bmann/voicemail-coming-to-google-talk-gmail">Boris MannVancouver</a> who&#8217;s also from Vancouver and <a href="http://www.mathewingram.com/work/index.php/2006/02/23/hey-google-wheres-my-calendar/">Mathew Ingram</a> from the Globe and Mail. We all know the Google calendar has arrived, but we are waiting for the some more integration to provide an online alternative to Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/06/gmail-voicemail-label-is-invalid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood maps show impact of rising ocean levels</title>
		<link>http://www.elwinwitzke.com/2006/05/flood-maps-show-impact-of-rising-ocean-levels/</link>
		<comments>http://www.elwinwitzke.com/2006/05/flood-maps-show-impact-of-rising-ocean-levels/#comments</comments>
		<pubDate>Fri, 12 May 2006 21:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/05/12/flood-maps-show-impact-of-rising-ocean-levels/</guid>
		<description><![CDATA[An interesting site is available that shows the impact of various increases in the sea level. Flood Maps is a mashup of Google maps and elevation data from NASA. It lets you adjust the amount of increase in the sea level. Here&#8217;s the view of a 2 meter rise in the Vancouver area.]]></description>
			<content:encoded><![CDATA[<p>An interesting site is available that shows the impact of various increases in the sea level. <a href="http://flood.firetree.net/">Flood Maps</a> is a mashup of Google maps and elevation data from NASA. It lets you adjust the amount of increase in the sea level.</p>
<p><a href="http://flood.firetree.net/?ll=49.1462,-122.9418&amp;z=6&amp;m=2">Here&#8217;s the view of a 2 meter rise in the Vancouver area.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/05/flood-maps-show-impact-of-rising-ocean-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

