<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insights on technology</title>
	<atom:link href="http://www.elwinwitzke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elwinwitzke.com</link>
	<description>My thoughts on technology, business, culture, family and anything else that seems interesting. Brought to you from Vancouver, B.C. Canada.</description>
	<lastBuildDate>Sun, 22 Aug 2010 02:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yammer at AAA</title>
		<link>http://www.elwinwitzke.com/2010/07/yammer-at-aaa/</link>
		<comments>http://www.elwinwitzke.com/2010/07/yammer-at-aaa/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:05:36 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=826</guid>
		<description><![CDATA[I was browsing through my Facebook pages and noticed a posting by Yammer  referencing a series of video testimonials from some of their customers. I really liked this one from AAA of Northern California. AAA Yammer Testimonial from Yammer on Vimeo. Jaimee Clements talks about AAA&#8217;s experience with Yammer microblogging. She provides great information about [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing through my <a href="http://www.facebook.com/ElwinWitzke" target="_blank">Facebook</a> pages and noticed a posting by Yammer  referencing a <a href="http://www.facebook.com/YammerInc?v=wall&amp;story_fbid=135651596475794&amp;ref=mf" target="_blank">series of video testimonials</a> from some of their customers. I really liked this one from AAA of Northern California.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12279890&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=12279890&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12279890">AAA Yammer Testimonial</a> from <a href="http://vimeo.com/yammer">Yammer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Jaimee Clements talks about AAA&#8217;s experience with Yammer microblogging. She provides great information about why Yammer (or any microblogging application) helps within a distributed organization:</p>
<ul>
<li>finding pockets of knowledge</li>
<li>solving long simmering problems</li>
<li>engaging staff and executive</li>
<li>connecting a distributed workforce</li>
</ul>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2010/07/yammer-at-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It just might be the time to start over</title>
		<link>http://www.elwinwitzke.com/2010/07/it-just-might-be-the-time-to-start-over/</link>
		<comments>http://www.elwinwitzke.com/2010/07/it-just-might-be-the-time-to-start-over/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:11:08 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=814</guid>
		<description><![CDATA[Several years ago I decided to jump into the world of blogging. I thought it would be easy to create a new content, link to interesting articles and discuss a wide variety of topics. Well, that was easier said than done. You know me! So I will start over but I really need to think how [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago I decided to jump into the world of blogging. I thought it would be easy to create a new content, link to interesting articles and discuss a wide variety of topics. Well, that was easier said than done. You know me!</p>
<p>So I will start over but I really need to think how all these social networks and aggregators will work with one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2010/07/it-just-might-be-the-time-to-start-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlene Li on Enterprise 2.0</title>
		<link>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/</link>
		<comments>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:22:59 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=673</guid>
		<description><![CDATA[Are you pounding your head against a brick wall when it comes trying to move your Enterprise 2.0 plans forward. You&#8217;re not alone. In this video Stowe Boyd interviews Charlene Li (co-author of Groundswell). Use it to re-energize your Enterprise 2.0 plans. Some of the enlightening quotes are: “it won’t go very far without an [...]]]></description>
			<content:encoded><![CDATA[<p>Are you pounding your head against a brick wall when it comes trying to move your Enterprise 2.0 plans forward. You&#8217;re not alone.</p>
<p>In this video Stowe Boyd interviews Charlene Li (co-author of Groundswell). Use it to re-energize your Enterprise 2.0 plans. Some of the enlightening quotes are:</p>
<ul>
<li>“it won’t go very far without an executive champion”</li>
<li>“when you put social technologies in place it starts tearing down the way that power is shared”</li>
<li>“when you give the power to people to post into a wiki or write a blog, [...] and if you let them do it freely, that diminishes the gate-keeper role. [...] and if you think about the way that organizations are laid out, its usually a bunch of silos, and <strong>social technologies puts a big stick of dynamite in that</strong>”</li>
<li>wondered why we are finding blogs so little used. “I think its because people don’t like blogging. It’s hard to find time to sit down and compose your thoughts. [...] It asks people to communicate in a very different way. [...] I suggest to executives that they not blog, but they sure talk a lot, so I suggest they video themselves.”</li>
</ul>
<p>Charlene thinks that enterprise Twitter-like tools will displace a lot of email. “It supplements the natural communication already going on, like IM, which many enterprises have already adopted.”</p>
<p><object width="320" height="260" data="http://blip.tv/play/AfmAHYzsIg" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AfmAHYzsIg" /><param name="allowfullscreen" value="true" /></object></p>
<p>Posted on the <a href="http://enterprise2blog.com/2009/04/open-enterprise-2009-charlene-li-interview/" target="_blank">Enterprise 2.0 Conference Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading change</title>
		<link>http://www.elwinwitzke.com/2009/07/leading-change/</link>
		<comments>http://www.elwinwitzke.com/2009/07/leading-change/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:15:11 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=563</guid>
		<description><![CDATA[I came across a great presentation by Ron Williams, Chairman and CEO of Aetna on innovation and leadership. He made a turnaround at Aetna with new focus on employees and customers and using information technology and fact-based decisions. He spoke at MIT Sloan School of Management. This is a really great session, don&#8217;t miss it. [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great presentation by Ron Williams, Chairman and CEO of Aetna on innovation and leadership. He made a turnaround at Aetna with new focus on employees and customers and using information technology and fact-based decisions. He spoke at MIT Sloan School of Management. This is a really great session, don&#8217;t miss it.</p>
<p>If you only have a few minutes, the first 2/3 of the video is what you should watch. Some key points:</p>
<ul>
<li>making the case for change</li>
<li>transformation through technology in a very short period of time</li>
<li>92% of employees take the employee survey (45 minutes)</li>
<li>key question &#8211; is my manager / supervisor practicing the Aetna way (at 83%)</li>
<li>they had a situation where staff did not admit they worked for Aetna</li>
<li>employee engagement moved from 48% to 78%</li>
<li>the are focusing on a high performance organization (expectation, not fear based)</li>
<li>their performance management system is based on results <strong>AND</strong> leadership (can&#8217;t get results while not developing and leading staff  - if you achieve good results but have poor leadership = no reward!</li>
</ul>
<p><object width="481" height="361" data="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-01049-sloan-dils-aetna-williams-09oct2008&amp;preview=http://mitworld.mit.edu//uploads/mitw01049sloandilsaetnawilliams09oct2008.jpg" type="application/x-shockwave-flash"><param name="id" value="Main" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-01049-sloan-dils-aetna-williams-09oct2008&amp;preview=http://mitworld.mit.edu//uploads/mitw01049sloandilsaetnawilliams09oct2008.jpg" /><param name="name" value="Main" /></object></p>
<p>Source: MIT World</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/leading-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Every Practice Should Know About Web 2.0</title>
		<link>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/</link>
		<comments>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:46:24 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=721</guid>
		<description><![CDATA[There are countless presentations that give an overview of Web 2.0. Slideshare.net is an excellent site for finding reusable presentation material on Web 2.0 and almost any other topic. I ran across this one from Lee Bryant presented at LegalTech09. The reason was that generally a law practice or legal department in an enterprise often has higher levels [...]]]></description>
			<content:encoded><![CDATA[<p>There are countless presentations that give an overview of Web 2.0. <a href="http://www.slideshare.net" target="_blank">Slideshare.net</a> is an excellent site for finding reusable presentation material on Web 2.0 and almost any other topic. I ran across this one from Lee Bryant presented at LegalTech09. The reason was that generally a law practice or legal department in an enterprise often has higher levels of security around information. I wanted to see what they had to say.</p>
<p>Althought this was for a legal conference, just view the slides and remove the (few) references to firm and practice. It applies to any large organization. Lots of good information. <strong>Slides 9 &amp; 10 has a good list of the types of Web 2.0 tools.</strong></p>
<div id="__ss_996937" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="LegalTech09: 5 Things Every Practice Should Know About Web 2.0" href="http://www.slideshare.net/leebryant/legaltech09-5-things-every-practice-should-know-about-web-20?type=powerpoint">LegalTech09: 5 Things Every Practice Should Know About Web 2.0</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=legaltech-ny09edit-1233918598331091-1&amp;stripped_title=legaltech09-5-things-every-practice-should-know-about-web-20" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=legaltech-ny09edit-1233918598331091-1&amp;stripped_title=legaltech09-5-things-every-practice-should-know-about-web-20" /><param name="allowfullscreen" value="true" /></object></div>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">Microsoft Word documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/leebryant">Lee Bryant</a>.</div>
<div>
<p>Just click on the slides to advance. Click on the FULL icon in the Slideshare frame to in full screen.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-energizing your brainstorming sessions</title>
		<link>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/</link>
		<comments>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:20:50 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=753</guid>
		<description><![CDATA[Wonder why your brainstorming sessions are a bust? Mitch Ditkoff (Ideachampions) gives us some of the most common reasons: Poor facilitation Wrong (or poorly articulated) topic Unmotivated participants Insufficient diversity of participants Inadequate orientation No transition from &#8220;business as usual&#8221; Lack of clear ground rules Sterile meeting space Hidden (or competing) agendas Lack of robust [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_758" class="wp-caption aligncenter" style="width: 324px"><img class="size-full wp-image-758" title="Meeting" src="http://www.elwinwitzke.com/wp-content/uploads/asleep_meeting.jpg" alt="What meeting?" width="314" height="206" /><p class="wp-caption-text">What meeting?</p></div>
<p>Wonder why your brainstorming sessions are a bust? Mitch Ditkoff (Ideachampions) gives us some of the most common reasons:</p>
<ol>
<li>Poor facilitation</li>
<li>Wrong (or poorly articulated) topic</li>
<li>Unmotivated participants</li>
<li>Insufficient diversity of participants</li>
<li>Inadequate orientation</li>
<li>No transition from &#8220;business as usual&#8221;</li>
<li>Lack of clear ground rules</li>
<li>Sterile meeting space</li>
<li>Hidden (or competing) agendas</li>
<li>Lack of robust participation</li>
<li>Insufficient listening</li>
<li>Habitual idea killing behavior</li>
<li>Attachment to old (&#8220;pet&#8221;) ideas</li>
<li>Discomfort with ambiguity</li>
<li>Hyper-seriousness (not enough fun)</li>
<li>Endless interruptions</li>
<li>PDA addiction (Crackberries)</li>
<li>Impatience (premature adoption of the first &#8220;right idea&#8221;)</li>
<li>Group think</li>
<li>Hierarchy and/or competing sub-groups</li>
<li>Imbalance of divergent and convergent thinking</li>
<li>No tools and techniques to spark the imagination</li>
<li>Inelegant ways of capturing new ideas</li>
<li>No time for personal reflection</li>
<li>Pre-mature evaluation</li>
<li>No follow-up plan</li>
</ol>
<p>Now that you&#8217;ve finished nodding your head 26 times, check out some of the excellent advice to make your next brainstorming session a success. <a href="http://www.ideachampions.com/weblogs/archives/2009/06/post_12.shtml">26 Reasons Why Most Brainstorming Session Fail (and what to do about it)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload Syndrome</title>
		<link>http://www.elwinwitzke.com/2009/06/information-overload-syndrome/</link>
		<comments>http://www.elwinwitzke.com/2009/06/information-overload-syndrome/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:42:21 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=725</guid>
		<description><![CDATA[Some depressing facts (IDC survey): Each year the amount of information created in the enterprise, paper and digital combined, grows faster than 65%. Non-productive information work, such as reformatting documents or reentering documents into computers, consumed more than $1.5 trillion in U.S. salaries last year. Survey respondents spend as much as 26% of their time [...]]]></description>
			<content:encoded><![CDATA[<p>Some depressing facts (IDC survey):</p>
<ul>
<li>Each year the amount of information created in the enterprise, paper and digital combined, grows faster than 65%.</li>
<li>Non-productive information work, such as reformatting documents or reentering documents into computers, consumed more than $1.5 trillion in U.S. salaries last year.</li>
<li>Survey respondents spend as much as 26% of their time trying to manage information overload.</li>
<li>Respondents split their time evenly between dealing with paper and digital information, but 71% prefer to deal with digital information.</li>
<li>The amount of time U.S. information workers spent last year managing paper-driven information overload cost $460 billion in salaries.</li>
<li>Reducing the time wasted dealing with information overload by 15% could save a company with 500 employees more than $2 million a year.</li>
</ul>
<p>Source: IDC survey, <a href="http://www.xerox.com/information-overload/enus.html" target="_blank">Information Overload Site</a></p>
<p>And more serious:</p>
<ul>
<li>28% &#8211; The percentage of the typical workday wasted by interruptions caused by unnecessary information</li>
<li>53% &#8211; The percentage of people who believe that less than half of the information they receive is valuable</li>
<li>42% &#8211; The percentage of people who accidentally use the wrong information at least once per week</li>
</ul>
<p>So what is IOS? Watch this video!</p>
<p><object width="445" height="364" data="http://www.youtube.com/v/CXFEBbPIEOI&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CXFEBbPIEOI&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/information-overload-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out of your cubicle</title>
		<link>http://www.elwinwitzke.com/2009/06/get-out-of-your-cubicle/</link>
		<comments>http://www.elwinwitzke.com/2009/06/get-out-of-your-cubicle/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 06:20:41 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=689</guid>
		<description><![CDATA[I love design and architecture. Many of us spend most of our working hours in offices that were designed in the 1970&#8242;s.  But we don&#8217;t need to. Check out officesnapshots.com and laze away a while checking out the digs of all your favourite companies. The tech companies, advertising firms, innovation groups and every stripe in-between. [...]]]></description>
			<content:encoded><![CDATA[<p>I love design and architecture.</p>
<p>Many of us spend most of our working hours in offices that were designed in the 1970&#8242;s.  But we don&#8217;t need to. Check out <a href="http://www.officesnapshots.com" target="_blank">officesnapshots.com</a> and laze away a while checking out the digs of all your favourite companies. The tech companies, advertising firms, innovation groups and every stripe in-between.</p>
<p>Dream and enjoy.  And don&#8217;t forget to check out the nutrition stations, meeting rooms and fun spaces.</p>
<p>One of the really, on the edge ones, is the offices of <a href="http://www.officesnapshots.com/2009/05/08/selgas-cano-offices/" target="_blank">Selgas Cano in Madrid.<br />
</a></p>
<p style="text-align: center;"><a href="http://www.elwinwitzke.com/wp-content/uploads/sg4.jpg"><img class="size-full wp-image-691 aligncenter" title="Offices of Selga Cano - Officesnapshots.com" src="http://www.elwinwitzke.com/wp-content/uploads/sg4.jpg" alt="Offices of Selga Cano - Officesnapshots.com" width="414" height="276" /></a></p>
<p style="text-align: center;"><a href="http://www.elwinwitzke.com/wp-content/uploads/sg10.jpg"><img class="aligncenter size-full wp-image-692" title="Offices of Selgas Cano - Officesnapshots.com" src="http://www.elwinwitzke.com/wp-content/uploads/sg10.jpg" alt="Offices of Selgas Cano - Officesnapshots.com" width="426" height="276" /></a></p>
<p>So how does your office rate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/get-out-of-your-cubicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do companies fear social media?</title>
		<link>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/</link>
		<comments>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:57:27 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=680</guid>
		<description><![CDATA[How often have you heard this: &#8220;Social media makes listening easier. But listening is scary because we might not like what we hear.&#8221; Ethan Yarbrough explores the topic of social media and says its better to be engage in the conversation because it is happening whether you are there or not What do you tell [...]]]></description>
			<content:encoded><![CDATA[<p>How often have you heard this:</p>
<blockquote><p><span style="font-family: arial;">&#8220;<em>Social media makes listening easier. But listening is scary because we might not like what we hear</em>.&#8221;</span></p></blockquote>
<p>Ethan Yarbrough explores the topic of social media and says its better to be engage in the conversation because it is happening whether you are there or not  <a href="http://www.emergingwebmemo.com/2009/04/what-do-you-tell-company-that-fears.html" target="_blank">What do you tell a company that fears social media. </a></p>
<p>If you really want to listen, then you need to be prepared for what your customers and employees are going to say. You might not be able to deliver what they want but you are able to meet them on their turf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inn At The Quay</title>
		<link>http://www.elwinwitzke.com/2009/06/inn-at-the-quay/</link>
		<comments>http://www.elwinwitzke.com/2009/06/inn-at-the-quay/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:44:59 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Around Vancouver]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/2009/06/inn-at-the-quay/</guid>
		<description><![CDATA[Inn At The Quay, originally uploaded by Elwin Witzke. I really like the architecture of this hotel built right on the Fraser River in New Westminster, B.C.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/19433326@N00/3553830743/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3606/3553830743_95ae3a1783.jpg" alt="" /></a></div>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/19433326@N00/3553830743/">Inn At The Quay</a>, originally uploaded by <a href="http://www.flickr.com/people/19433326@N00/">Elwin Witzke</a>.</span></p>
<p>I really like the architecture of this hotel built right on the Fraser River in New Westminster, B.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/inn-at-the-quay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peaceful on Deer Lake</title>
		<link>http://www.elwinwitzke.com/2009/06/peaceful-on-deer-lake/</link>
		<comments>http://www.elwinwitzke.com/2009/06/peaceful-on-deer-lake/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:29:26 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Around Vancouver]]></category>
		<category><![CDATA[Healthy living]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/2009/06/peaceful-on-deer-lake/</guid>
		<description><![CDATA[Peaceful on Deer Lake, originally uploaded by Elwin Witzke. While taking a stroll around Deer Lake we saw a number of people enjoying this quiet jewel in the middle of Burnaby. It&#8217;s a beautiful place to come an spend an hour in a busy day.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/19433326@N00/3601135819/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3599/3601135819_faa7b36dfc.jpg" alt="" /></a></div>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/19433326@N00/3601135819/">Peaceful on Deer Lake</a>, originally uploaded by <a href="http://www.flickr.com/people/19433326@N00/">Elwin Witzke</a>.</span></p>
<p>While taking a stroll around Deer Lake we saw a number of people enjoying this quiet jewel in the middle of Burnaby. It&#8217;s a beautiful place to come an spend an hour in a busy day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/peaceful-on-deer-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester predicts dramatic growth in Enterprise 2.0</title>
		<link>http://www.elwinwitzke.com/2009/02/forrester-predicts-dramatic-growth-in-enterprise-20/</link>
		<comments>http://www.elwinwitzke.com/2009/02/forrester-predicts-dramatic-growth-in-enterprise-20/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:44:35 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=618</guid>
		<description><![CDATA[Forrester Research predicts that by 2013, the global Enterprise 2.0 will be $4.6 Billion. The biggest growth and share will be in social networking. One example of an enterprise social network is NewsGator&#8217;s SocialSites. It built on top of Microsoft SharePoint and provides a dynamic space for communities, expertise location and &#8220;work streaming&#8221;. Two screenshots [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester Research predicts that by 2013, the global Enterprise 2.0 will be $4.6 Billion. The biggest growth and share will be in <strong>social networking</strong>.</p>
<p>One example of an enterprise social network is NewsGator&#8217;s SocialSites. It built on top of Microsoft SharePoint and provides a dynamic space for communities, expertise location and &#8220;work streaming&#8221;. Two screenshots from NewsGator <a href="http://www.newsgator.com/images/NewsGator_SocialSites_Public_Profile.gif" target="_blank">Profile Page</a> and <a href="http://www.newsgator.com/images/NewsGator_SocialSites_Communities.gif" target="_blank">Community Site</a>.</p>
<p>A few of the key messages from the report are:</p>
<ul>
<li>that consumer Web 2.0 products are not long-term solutions for enterprises, especially free or ad-supported services</li>
<li>IT continues to be the gatekeeper preventing Web 2.0 applications from being leveraged in the enterprise</li>
<li>business areas are asking for these tools and bypassing IT if they find a service that will help them in some area</li>
<li>IT is worried about scalability of these applications</li>
<li>IT budgets are primarily focused on maintaining legacy applications with little capacity to look at these new tools</li>
