<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insights on technology &#187; collaboration</title>
	<atom:link href="http://www.elwinwitzke.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elwinwitzke.com</link>
	<description>My thoughts on technology, business, culture, family and anything else that seems interesting. Brought to you from Vancouver, B.C. Canada.</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charlene Li on Enterprise 2.0</title>
		<link>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/</link>
		<comments>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:22:59 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=673</guid>
		<description><![CDATA[Are you pounding your head against a brick wall when it comes trying to move your Enterprise 2.0 plans forward. You&#8217;re not alone. In this video Stowe Boyd interviews Charlene Li (co-author of Groundswell). Use it to re-energize your Enterprise 2.0 plans. Some of the enlightening quotes are: “it won’t go very far without an [...]]]></description>
			<content:encoded><![CDATA[<p>Are you pounding your head against a brick wall when it comes trying to move your Enterprise 2.0 plans forward. You&#8217;re not alone.</p>
<p>In this video Stowe Boyd interviews Charlene Li (co-author of Groundswell). Use it to re-energize your Enterprise 2.0 plans. Some of the enlightening quotes are:</p>
<ul>
<li>“it won’t go very far without an executive champion”</li>
<li>“when you put social technologies in place it starts tearing down the way that power is shared”</li>
<li>“when you give the power to people to post into a wiki or write a blog, [...] and if you let them do it freely, that diminishes the gate-keeper role. [...] and if you think about the way that organizations are laid out, its usually a bunch of silos, and <strong>social technologies puts a big stick of dynamite in that</strong>”</li>
<li>wondered why we are finding blogs so little used. “I think its because people don’t like blogging. It’s hard to find time to sit down and compose your thoughts. [...] It asks people to communicate in a very different way. [...] I suggest to executives that they not blog, but they sure talk a lot, so I suggest they video themselves.”</li>
</ul>
<p>Charlene thinks that enterprise Twitter-like tools will displace a lot of email. “It supplements the natural communication already going on, like IM, which many enterprises have already adopted.”</p>
<p><object width="320" height="260" data="http://blip.tv/play/AfmAHYzsIg" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AfmAHYzsIg" /><param name="allowfullscreen" value="true" /></object></p>
<p>Posted on the <a href="http://enterprise2blog.com/2009/04/open-enterprise-2009-charlene-li-interview/" target="_blank">Enterprise 2.0 Conference Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading change</title>
		<link>http://www.elwinwitzke.com/2009/07/leading-change/</link>
		<comments>http://www.elwinwitzke.com/2009/07/leading-change/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:15:11 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=563</guid>
		<description><![CDATA[I came across a great presentation by Ron Williams, Chairman and CEO of Aetna on innovation and leadership. He made a turnaround at Aetna with new focus on employees and customers and using information technology and fact-based decisions. He spoke at MIT Sloan School of Management. This is a really great session, don&#8217;t miss it. [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great presentation by Ron Williams, Chairman and CEO of Aetna on innovation and leadership. He made a turnaround at Aetna with new focus on employees and customers and using information technology and fact-based decisions. He spoke at MIT Sloan School of Management. This is a really great session, don&#8217;t miss it.</p>
<p>If you only have a few minutes, the first 2/3 of the video is what you should watch. Some key points:</p>
<ul>
<li>making the case for change</li>
<li>transformation through technology in a very short period of time</li>
<li>92% of employees take the employee survey (45 minutes)</li>
<li>key question &#8211; is my manager / supervisor practicing the Aetna way (at 83%)</li>
<li>they had a situation where staff did not admit they worked for Aetna</li>
<li>employee engagement moved from 48% to 78%</li>
<li>the are focusing on a high performance organization (expectation, not fear based)</li>
<li>their performance management system is based on results <strong>AND</strong> leadership (can&#8217;t get results while not developing and leading staff  - if you achieve good results but have poor leadership = no reward!</li>
</ul>
<p><object width="481" height="361" data="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-01049-sloan-dils-aetna-williams-09oct2008&amp;preview=http://mitworld.mit.edu//uploads/mitw01049sloandilsaetnawilliams09oct2008.jpg" type="application/x-shockwave-flash"><param name="id" value="Main" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-01049-sloan-dils-aetna-williams-09oct2008&amp;preview=http://mitworld.mit.edu//uploads/mitw01049sloandilsaetnawilliams09oct2008.jpg" /><param name="name" value="Main" /></object></p>
<p>Source: MIT World</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/leading-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Every Practice Should Know About Web 2.0</title>
		<link>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/</link>
		<comments>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:46:24 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=721</guid>
		<description><![CDATA[There are countless presentations that give an overview of Web 2.0. Slideshare.net is an excellent site for finding reusable presentation material on Web 2.0 and almost any other topic. I ran across this one from Lee Bryant presented at LegalTech09. The reason was that generally a law practice or legal department in an enterprise often has higher levels [...]]]></description>
			<content:encoded><![CDATA[<p>There are countless presentations that give an overview of Web 2.0. <a href="http://www.slideshare.net" target="_blank">Slideshare.net</a> is an excellent site for finding reusable presentation material on Web 2.0 and almost any other topic. I ran across this one from Lee Bryant presented at LegalTech09. The reason was that generally a law practice or legal department in an enterprise often has higher levels of security around information. I wanted to see what they had to say.</p>
<p>Althought this was for a legal conference, just view the slides and remove the (few) references to firm and practice. It applies to any large organization. Lots of good information. <strong>Slides 9 &amp; 10 has a good list of the types of Web 2.0 tools.</strong></p>
<div id="__ss_996937" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="LegalTech09: 5 Things Every Practice Should Know About Web 2.0" href="http://www.slideshare.net/leebryant/legaltech09-5-things-every-practice-should-know-about-web-20?type=powerpoint">LegalTech09: 5 Things Every Practice Should Know About Web 2.0</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=legaltech-ny09edit-1233918598331091-1&amp;stripped_title=legaltech09-5-things-every-practice-should-know-about-web-20" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=legaltech-ny09edit-1233918598331091-1&amp;stripped_title=legaltech09-5-things-every-practice-should-know-about-web-20" /><param name="allowfullscreen" value="true" /></object></div>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">Microsoft Word documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/leebryant">Lee Bryant</a>.</div>
<div>
<p>Just click on the slides to advance. Click on the FULL icon in the Slideshare frame to in full screen.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-energizing your brainstorming sessions</title>
		<link>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/</link>
		<comments>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:20:50 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=753</guid>
		<description><![CDATA[Wonder why your brainstorming sessions are a bust? Mitch Ditkoff (Ideachampions) gives us some of the most common reasons: Poor facilitation Wrong (or poorly articulated) topic Unmotivated participants Insufficient diversity of participants Inadequate orientation No transition from &#8220;business as usual&#8221; Lack of clear ground rules Sterile meeting space Hidden (or competing) agendas Lack of robust [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_758" class="wp-caption aligncenter" style="width: 324px"><img class="size-full wp-image-758" title="Meeting" src="http://www.elwinwitzke.com/wp-content/uploads/asleep_meeting.jpg" alt="What meeting?" width="314" height="206" /><p class="wp-caption-text">What meeting?</p></div>
<p>Wonder why your brainstorming sessions are a bust? Mitch Ditkoff (Ideachampions) gives us some of the most common reasons:</p>
<ol>
<li>Poor facilitation</li>
<li>Wrong (or poorly articulated) topic</li>
<li>Unmotivated participants</li>
<li>Insufficient diversity of participants</li>
<li>Inadequate orientation</li>
<li>No transition from &#8220;business as usual&#8221;</li>
<li>Lack of clear ground rules</li>
<li>Sterile meeting space</li>
<li>Hidden (or competing) agendas</li>
<li>Lack of robust participation</li>
<li>Insufficient listening</li>
<li>Habitual idea killing behavior</li>
<li>Attachment to old (&#8220;pet&#8221;) ideas</li>
<li>Discomfort with ambiguity</li>
<li>Hyper-seriousness (not enough fun)</li>
<li>Endless interruptions</li>
<li>PDA addiction (Crackberries)</li>
<li>Impatience (premature adoption of the first &#8220;right idea&#8221;)</li>
<li>Group think</li>
<li>Hierarchy and/or competing sub-groups</li>
<li>Imbalance of divergent and convergent thinking</li>
<li>No tools and techniques to spark the imagination</li>
<li>Inelegant ways of capturing new ideas</li>
<li>No time for personal reflection</li>
<li>Pre-mature evaluation</li>
<li>No follow-up plan</li>
</ol>
<p>Now that you&#8217;ve finished nodding your head 26 times, check out some of the excellent advice to make your next brainstorming session a success. <a href="http://www.ideachampions.com/weblogs/archives/2009/06/post_12.shtml">26 Reasons Why Most Brainstorming Session Fail (and what to do about it)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload Syndrome</title>
		<link>http://www.elwinwitzke.com/2009/06/information-overload-syndrome/</link>
		<comments>http://www.elwinwitzke.com/2009/06/information-overload-syndrome/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:42:21 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=725</guid>
		<description><![CDATA[Some depressing facts (IDC survey): Each year the amount of information created in the enterprise, paper and digital combined, grows faster than 65%. Non-productive information work, such as reformatting documents or reentering documents into computers, consumed more than $1.5 trillion in U.S. salaries last year. Survey respondents spend as much as 26% of their time [...]]]></description>
			<content:encoded><![CDATA[<p>Some depressing facts (IDC survey):</p>
<ul>
<li>Each year the amount of information created in the enterprise, paper and digital combined, grows faster than 65%.</li>
<li>Non-productive information work, such as reformatting documents or reentering documents into computers, consumed more than $1.5 trillion in U.S. salaries last year.</li>
<li>Survey respondents spend as much as 26% of their time trying to manage information overload.</li>
<li>Respondents split their time evenly between dealing with paper and digital information, but 71% prefer to deal with digital information.</li>
<li>The amount of time U.S. information workers spent last year managing paper-driven information overload cost $460 billion in salaries.</li>
<li>Reducing the time wasted dealing with information overload by 15% could save a company with 500 employees more than $2 million a year.</li>
</ul>
<p>Source: IDC survey, <a href="http://www.xerox.com/information-overload/enus.html" target="_blank">Information Overload Site</a></p>
<p>And more serious:</p>
<ul>
<li>28% &#8211; The percentage of the typical workday wasted by interruptions caused by unnecessary information</li>
<li>53% &#8211; The percentage of people who believe that less than half of the information they receive is valuable</li>
<li>42% &#8211; The percentage of people who accidentally use the wrong information at least once per week</li>
</ul>
<p>So what is IOS? Watch this video!</p>
<p><object width="445" height="364" data="http://www.youtube.com/v/CXFEBbPIEOI&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CXFEBbPIEOI&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/information-overload-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do companies fear social media?</title>
		<link>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/</link>
		<comments>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:57:27 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=680</guid>
		<description><![CDATA[How often have you heard this: &#8220;Social media makes listening easier. But listening is scary because we might not like what we hear.&#8221; Ethan Yarbrough explores the topic of social media and says its better to be engage in the conversation because it is happening whether you are there or not What do you tell [...]]]></description>
			<content:encoded><![CDATA[<p>How often have you heard this:</p>
<blockquote><p><span style="font-family: arial;">&#8220;<em>Social media makes listening easier. But listening is scary because we might not like what we hear</em>.&#8221;</span></p></blockquote>
<p>Ethan Yarbrough explores the topic of social media and says its better to be engage in the conversation because it is happening whether you are there or not  <a href="http://www.emergingwebmemo.com/2009/04/what-do-you-tell-company-that-fears.html" target="_blank">What do you tell a company that fears social media. </a></p>
<p>If you really want to listen, then you need to be prepared for what your customers and employees are going to say. You might not be able to deliver what they want but you are able to meet them on their turf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester predicts dramatic growth in Enterprise 2.0</title>
		<link>http://www.elwinwitzke.com/2009/02/forrester-predicts-dramatic-growth-in-enterprise-20/</link>
		<comments>http://www.elwinwitzke.com/2009/02/forrester-predicts-dramatic-growth-in-enterprise-20/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:44:35 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=618</guid>
		<description><![CDATA[Forrester Research predicts that by 2013, the global Enterprise 2.0 will be $4.6 Billion. The biggest growth and share will be in social networking. One example of an enterprise social network is NewsGator&#8217;s SocialSites. It built on top of Microsoft SharePoint and provides a dynamic space for communities, expertise location and &#8220;work streaming&#8221;. Two screenshots [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester Research predicts that by 2013, the global Enterprise 2.0 will be $4.6 Billion. The biggest growth and share will be in <strong>social networking</strong>.</p>
<p>One example of an enterprise social network is NewsGator&#8217;s SocialSites. It built on top of Microsoft SharePoint and provides a dynamic space for communities, expertise location and &#8220;work streaming&#8221;. Two screenshots from NewsGator <a href="http://www.newsgator.com/images/NewsGator_SocialSites_Public_Profile.gif" target="_blank">Profile Page</a> and <a href="http://www.newsgator.com/images/NewsGator_SocialSites_Communities.gif" target="_blank">Community Site</a>.</p>
<p>A few of the key messages from the report are:</p>
<ul>
<li>that consumer Web 2.0 products are not long-term solutions for enterprises, especially free or ad-supported services</li>
<li>IT continues to be the gatekeeper preventing Web 2.0 applications from being leveraged in the enterprise</li>
<li>business areas are asking for these tools and bypassing IT if they find a service that will help them in some area</li>
<li>IT is worried about scalability of these applications</li>
<li>IT budgets are primarily focused on maintaining legacy applications with little capacity to look at these new tools</li>
<li>younger employees growing up with these tools will want something similar when they arrive at your doorstep to work</li>
<li>IT is concerned about the security of Web 2.0 applications</li>
<li>major enterprise players (IBM, Microsoft, etc) will make Enterprise 2.0 a feature of their monolithic solutions</li>
<li>major growth in the enterprise will not happen until the baby boomers retire from the executive ranks</li>
<li>social networking tools that allow customer interaction, profiles and participation in discussions and blogs will receive significant investment</li>
</ul>
<p><a href="http://www.readwriteweb.com/archives/enterprise_20_to_become_a_46_billion_industry.php" target="_blank">Read a good review of the Forrester report</a>.</p>
<div id="attachment_619" class="wp-caption aligncenter" style="width: 367px"><a href="http://www.elwinwitzke.com/wp-content/uploads/web20spending.png"><img class="size-full wp-image-619 " title="Enterprise 2.0 Spending" src="http://www.elwinwitzke.com/wp-content/uploads/web20spending.png" alt="Enterprise 2.0 Spending - Forrester" width="357" height="314" /></a><p class="wp-caption-text">Enterprise 2.0 Spending - Forrester</p></div>
<p>Via <a href="http://www.readwriteweb.com" target="_blank">ReadWriteWeb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/02/forrester-predicts-dramatic-growth-in-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social software in government</title>
		<link>http://www.elwinwitzke.com/2009/02/social-software-in-government/</link>
		<comments>http://www.elwinwitzke.com/2009/02/social-software-in-government/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:32:57 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=557</guid>
		<description><![CDATA[It used to be that in government circles there was much more difficulty in getting people to communicate both within and across agencies. Let&#8217;s hope that great vision of opening up government continues. Social software in government headed for mainstream Two great quotes: Government folks are really jazzed about social media. Within all industries, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that in government circles there was much more difficulty in getting people to communicate both within and across agencies. Let&#8217;s hope that great vision of opening up government continues.</p>
<p><a href="http://michaeli.typepad.com/my_weblog/2009/01/social-software-in-government-headed-for-mainstream.html">Social software in government headed for mainstream</a></p>
<p>Two great quotes:</p>
<blockquote><p><strong>Government folks are really jazzed about social media</strong>. Within all industries, there&#8217;s some level of excitement and passion for social software. In government, it&#8217;s off the charts. I think that&#8217;s because there&#8217;s such a high level of frustration with existing rules and restrictions. People are dying to talk to each other, and to free themselves from the restrictions that government processes have put in place. Intellipedia was an inspiration to many, many agencies and individuals.</p></blockquote>
<p>and&#8230;</p>
<blockquote><p><strong>The interest has an hourglass shape</strong>. Senior government officials &#8220;get it&#8221;; they see social software as a way for government agencies to be more integrated with the communities they serve. Junior and mid-level staffers &#8220;get it&#8221;; they see social software as a way to cut through bureaucracy and work more effectively day-to-day. The obstacle I hear about again and again is upper-middle managers who have internalized the need for minimizing risk, while not yet adopting a strategic mindset around serving the needs of the agency&#8217;s external stakeholders.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/02/social-software-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save our email systems! &#8211; Delete the Reply-to-All Button</title>
		<link>http://www.elwinwitzke.com/2009/01/save-our-email-systems-delete-the-reply-to-all-button/</link>
		<comments>http://www.elwinwitzke.com/2009/01/save-our-email-systems-delete-the-reply-to-all-button/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:09:09 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=606</guid>
		<description><![CDATA[One of the frustrating problems most organizations have is full, cluttered email inboxes. It&#8217;s not just email from dubious sources, but email(s) from your co-workers and subordinates. These full inboxes lead to many problems: constantly expanding email servers wasted time navigating through email topics that you are not really that interested in anymore missing the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the frustrating problems most organizations have is full, cluttered email inboxes. It&#8217;s not just email from dubious sources, but email(s) from your co-workers and subordinates. These full inboxes lead to many problems:</p>
<ul>
<li>constantly expanding email servers</li>
<li>wasted time navigating through email topics that you are not really that interested in anymore</li>
<li>missing the emails that are really important</li>
<li>way to much material left around when you really wished it had been deleted</li>
</ul>
<p><a href="http://www.foliomag.com" target="_self">Folio</a> reports via Techcrunch that Neilsen company has deleted the <a href="http://www.techcrunch.com/2009/01/31/nielsen-deletes-reply-to-all-button/" target="_blank">Reply-to-All Button</a> from Outlook. Check out the article for a copy of their corporate email announcing the change.</p>
<div id="attachment_611" class="wp-caption aligncenter" style="width: 343px"><a href="http://www.techcrunch.com/2009/01/31/nielsen-deletes-reply-to-all-button/"><img class="size-full wp-image-611" title="reply-to-all not available" src="http://www.elwinwitzke.com/wp-content/uploads/reply-to-all.jpg" alt="reply-to-all not available" width="333" height="151" /></a><p class="wp-caption-text">reply-to-all not available</p></div>
<p>I think this is a great idea. Way to often staff just keep on hitting Reply-to-All when it is not necessary. If you need to inform, discuss or include many people, they should use one of many collaborative tools available for that purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/01/save-our-email-systems-delete-the-reply-to-all-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work is an event, not a place</title>
		<link>http://www.elwinwitzke.com/2009/01/work-is-an-event-not-a-place/</link>
		<comments>http://www.elwinwitzke.com/2009/01/work-is-an-event-not-a-place/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:55:07 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=282</guid>
		<description><![CDATA[Our world is changing. Cost pressures, low employee engagement scores and green initiatives are on the radar of most organizations. It&#8217;s time for enterprises to take a serious look at teleworking. This podcast from Podtech.net and sponsored by Verizon Business provides a strong case to include a teleworking intiative in your 2009 planning. Some key [...]]]></description>
			<content:encoded><![CDATA[<p>Our world is changing. Cost pressures, low employee engagement scores and green initiatives are on the radar of most organizations. It&#8217;s time for enterprises to take a serious look at teleworking.</p>
<p>This podcast from Podtech.net and sponsored by Verizon Business provides a strong case to include a teleworking intiative in your 2009 planning. Some key points:</p>
<ul>
<li>to be effective, teleworking needs to be supported right from the top of the organization</li>
<li>productivity and engagement scores can go up when employees are given the option to telework</li>
<li>IT needs to step up and deliver reliable, secure and cost effective solutions during 2009</li>
<li>technologies such as collaboration, unified communications and mobile access need to be part of the mix</li>
<li>cost savings are available from implementing a hoteling workstation environment</li>
<li>reduction in carbon footprint and congestion show corporate responsibility to staff and customers</li>
<li>HR needs to provide training to managers who will have staff working from remote locations</li>
</ul>
<p><object width="320" height="269" data="http://www.podtech.net/player/podtech-player.swf?bc=acbce2e8ab144b33990cc861c7709003" type="application/x-shockwave-flash"><param name="id" value="playeracbce2e8ab144b33990cc861c7709003" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="content=http://media1.podtech.net/media/2008/12/PID_013843/Podtech_verizon_business_teleworking_n.mp3&amp;totalTime=636000&amp;permalink=http://www.podtech.net/home/5451/verizon-business-offers-teleworking-insights&amp;breadcrumb=acbce2e8ab144b33990cc861c7709003" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.podtech.net/player/podtech-player.swf?bc=acbce2e8ab144b33990cc861c7709003" /><param name="name" value="playeracbce2e8ab144b33990cc861c7709003" /><param name="flashvars" value="content=http://media1.podtech.net/media/2008/12/PID_013843/Podtech_verizon_business_teleworking_n.mp3&amp;totalTime=636000&amp;permalink=http://www.podtech.net/home/5451/verizon-business-offers-teleworking-insights&amp;breadcrumb=acbce2e8ab144b33990cc861c7709003" /></object></p>
<p>Source: <a href="http://www.podtech.net/home/5451/verizon-business-offers-teleworking-insights" target="_blank">Podtech.net</a></p>
<p>Sponsored by Verizon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/01/work-is-an-event-not-a-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons IT is soooo slowwww</title>
		<link>http://www.elwinwitzke.com/2008/12/5-reasons-it-is-soooo-slowwww/</link>
		<comments>http://www.elwinwitzke.com/2008/12/5-reasons-it-is-soooo-slowwww/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:30:30 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/?p=160</guid>
