<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insights on technology &#187; culture</title>
	<atom:link href="http://www.elwinwitzke.com/tag/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elwinwitzke.com</link>
	<description>My thoughts on technology, business, culture, family and anything else that seems interesting. Brought to you from Vancouver, B.C. Canada.</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Up close and personal &#8211; Obama inauguration</title>
		<link>http://www.elwinwitzke.com/2009/01/up-close-and-personal-obama-inauguration/</link>
		<comments>http://www.elwinwitzke.com/2009/01/up-close-and-personal-obama-inauguration/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:46:11 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=593</guid>
		<description><![CDATA[David Bergman used a Gigapan Imager to take a 200 photos of the inauguration. The Gigapan service stiches the images together to create an extremely large image (this one is 1,474 megapixels). I made this Gigapan image from the north press platform during President Obama&#8217;s inaugural address at the U.S. Capitol in Washington, DC on January 20, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidbergman.net/Obama.html" target="_blank">David Bergman</a> used a Gigapan Imager to take a 200 photos of the inauguration. The <a href="http://www.gigapan.org/" target="_blank">Gigapan</a> service stiches the images together to create an extremely large image (this one is 1,474 megapixels).</p>
<blockquote><p>I made this Gigapan image from the north press platform during President Obama&#8217;s inaugural address at the U.S. Capitol in Washington, DC on January 20, 2009. It&#8217;s made up of 220 images and the final image size is 59,783 X 24,658 pixels or 1,474 megapixels.</p></blockquote>
<div id="attachment_601" class="wp-caption alignnone" style="width: 526px"><a href="http://davidbergman.net/Obama.html"><img class="size-full wp-image-601" title="Gigapixel view of inauguration" src="http://www.elwinwitzke.com/wp-content/uploads/gigapan.png" alt="Gigapixel view of inauguration" width="516" height="277" /></a><p class="wp-caption-text">Inauguration</p></div>
<p>You can view the image on <a href="http://davidbergman.net/Obama.html" target="_blank">his blog</a> or in fullscreen at<br />
<a href="http://gigapan.org/viewGigapanFullscreen.php?id=15374">http://gigapan.org/viewGigapanFullscreen.php?id=15374</a></p>
<p>Zoom in and pan around. It&#8217;s lots of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/01/up-close-and-personal-obama-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Christmas Child</title>
		<link>http://www.elwinwitzke.com/2008/11/operation-christmas-child/</link>
		<comments>http://www.elwinwitzke.com/2008/11/operation-christmas-child/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:39:49 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Church and family]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/?p=210</guid>
		<description><![CDATA[A sign that Christmas is close at hand, is the discussion about getting ready to fill a shoebox with gifts for a needy child. Everyone can help make a child&#8217;s day brighter through Operation Christmas Child. Our family has participated for many years as our children grew up, both through our church and christian school. [...]]]></description>
			<content:encoded><![CDATA[<p>A sign that Christmas is close at hand, is the discussion about getting ready to fill a shoebox with gifts for a needy child. Everyone can help make a child&#8217;s day brighter through <a href="http://www.samaritanspurse.ca/occ/" target="_blank">Operation Christmas Child</a>.</p>
<p>Our family has participated for many years as our children grew up, both through our church and christian school. It is easy to anyone to fill a shoebox and deliver it to one of the thousands of groups assembling shipments of shoeboxes. If you don&#8217;t know about this program, check out this short video.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/x_dGXZE9ASM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/x_dGXZE9ASM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2008/11/operation-christmas-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cell phones than people</title>
		<link>http://www.elwinwitzke.com/2007/12/more-cell-phones-than-people/</link>
		<comments>http://www.elwinwitzke.com/2007/12/more-cell-phones-than-people/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 01:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2007/12/21/more-cell-phones-than-people/</guid>
		<description><![CDATA[In 30 countries around the world, from Aruba to Italy to Hong Kong, mobile phone penetration has past 100 percent. Translation: the number of cell phone subscriptions has exceeded the size of the population.]]></description>
			<content:encoded><![CDATA[<p>It seems that everyone has a mobile phone. Stores are selling new cell phones to people who already have one. It is no surprise then that in many countries, there are <a href="http://giussani.typepad.com/loip/2006/06/more_cell_phone.html">more cell phones than people</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2007/12/more-cell-phones-than-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution of Income</title>
		<link>http://www.elwinwitzke.com/2006/12/distribution-of-income/</link>
		<comments>http://www.elwinwitzke.com/2006/12/distribution-of-income/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 06:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Church and family]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[motivational]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/12/14/distribution-of-income/</guid>
		<description><![CDATA[We have all heard it before &#8211; North American&#8217;s and European&#8217;s are the wealthiest in the world. Just how wealthy are you in comparison to 6+ billion people on this earth? The Global Rich List shows you just how skewed the distribution of income has become. Enter your income and you&#8217;ll see how you rate. Try $50,000, [...]]]></description>
			<content:encoded><![CDATA[<p>We have all heard it before &#8211; North American&#8217;s and European&#8217;s are the wealthiest in the world. Just how wealthy are you in comparison to 6+ billion people on this earth? The <a href="http://www.globalrichlist.com/">Global Rich List</a> shows you just how skewed the distribution of income has become. Enter your income and you&#8217;ll see how you rate. Try $50,000, $20,000, $8,000. This is a real eye opener. It should make us realize that we in North America live in untold abundance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/12/distribution-of-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 15% of people carry two wireless phones</title>
		<link>http://www.elwinwitzke.com/2006/11/more-than-15-of-people-carry-two-wireless-phones/</link>
		<comments>http://www.elwinwitzke.com/2006/11/more-than-15-of-people-carry-two-wireless-phones/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 20:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/11/26/more-than-15-of-people-carry-two-wireless-phones/</guid>
		<description><![CDATA[Some stats in from In-Stat says that more than 15% of people carry two wireless phones. There are many reasons for this, but the likely one is separating your business from personal life. ZDNet also reports that many still carry two devices that could be merged: 80% of camera phone users also carry a digital camera   75% [...]]]></description>
			<content:encoded><![CDATA[<p>Some stats in from In-Stat says that <a href="http://blogs.zdnet.com/ITFacts/?p=12114" target="_blank">more than 15% of people carry two wireless phones</a>. There are many reasons for this, but the likely one is separating your business from personal life.</p>
<p><a href="http://blogs.zdnet.com/ITFacts/" target="_blank">ZDNet</a> also reports that many still carry two devices that could be merged:</p>
<ul>
<li>80% of camera phone users also carry a digital camera  </li>
<li><strong>75% of smartphone users also carry a PDA</strong></li>
<li>50% of users of multimedia phones also carry their MP3 player</li>
</ul>
<p>From this one can deduce two important facts. First devices designed for a special purpose still are the preferred choice. Second, the hype about smartphones taking over the PDA has not yet turned users into converts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/11/more-than-15-of-people-carry-two-wireless-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nata Village</title>
		<link>http://www.elwinwitzke.com/2006/10/nata-village/</link>
		<comments>http://www.elwinwitzke.com/2006/10/nata-village/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 06:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Church and family]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/10/28/nata-village/</guid>
		<description><![CDATA[It has been over six months since I first heard about Nata Village. A vlog by world traveller and producer Jon Rawlison on Rocketboom first gave me notice about this village in Botswana that is struggling with AIDS. Jon setup a blog that allowed the AIDS education and prevention efforts in this small village to reach the global [...]]]></description>
			<content:encoded><![CDATA[<p>It has been over six months since I first heard about <a href="http://natavillage.typepad.com/" target="_blank">Nata Village</a>. A vlog by world traveller and producer <a href="http://theradblog.typepad.com/" target="_blank">Jon Rawlison</a> on <a href="http://www.rocketboom.com" target="_blank">Rocketboom</a> first gave me notice about this village in Botswana that is struggling with AIDS. Jon setup a blog that allowed the AIDS education and prevention efforts in this small village to reach the global community. The Internet can be used for good and bad. This is one of many examples of good.</p>
<p>The blog has regular updates and photos from the village. Donations for the work in Nata can also be made on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/10/nata-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging can spread the good news</title>
		<link>http://www.elwinwitzke.com/2006/10/blogging-can-spread-the-good-news/</link>
		<comments>http://www.elwinwitzke.com/2006/10/blogging-can-spread-the-good-news/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 05:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Church and family]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[motivational]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/10/28/blogging-can-spread-the-good-news/</guid>
		<description><![CDATA[The ability of anyone to blog opens up new possiblities of sharing the Good News. Everyone knows somebody and they can be the sphere of influence in their lives.]]></description>
			<content:encoded><![CDATA[<p>The ability of anyone to blog opens up new possiblities of sharing the Good News. Everyone knows somebody and they can be the sphere of influence in their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/10/blogging-can-spread-the-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens say E-mail is for old people</title>
		<link>http://www.elwinwitzke.com/2006/10/teens-say-e-mail-is-for-old-people/</link>
		<comments>http://www.elwinwitzke.com/2006/10/teens-say-e-mail-is-for-old-people/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 02:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/10/26/teens-say-e-mail-is-for-old-people/</guid>
		<description><![CDATA[Businesses need to adapt the new communication tools that are available today. Email is still the primary method to communicate with their customers, but change is constant. Arstechnica is reporting that teens prefer using real-time and community communication tool rather than email. Teens say e-mail is for old people. This shift is slow but needs to be watched.]]></description>
			<content:encoded><![CDATA[<p>Businesses need to adapt the new communication tools that are available today. Email is still the primary method to communicate with their customers, but change is constant.</p>
<p><a href="http://arstechnica.com/news.ars/post/20061002-7877.html">Arstechnica</a> is reporting that teens prefer using real-time and community communication tool rather than email. Teens say e-mail is for old people. This shift is slow but needs to be watched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/10/teens-say-e-mail-is-for-old-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help the Invisible Children in Uganda</title>
		<link>http://www.elwinwitzke.com/2006/04/help-the-invisible-children-in-uganda/</link>
		<comments>http://www.elwinwitzke.com/2006/04/help-the-invisible-children-in-uganda/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 04:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Church and family]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/04/26/help-the-invisible-childern-in-uganda/</guid>
		<description><![CDATA[Three young film makers went to Uganda to make a documentary. They came back with a story to tell and a promise made to the &#8220;Invisible Children&#8221;. Invisible Children is a grassroots effort to create awareness and provide help and education to the children in Uganda who are being kidnapped and forced into the rebel [...]]]></description>
			<content:encoded><![CDATA[<p>Three young film makers went to Uganda to make a documentary. They came back with a story to tell and a promise made to the &#8220;Invisible Children&#8221;.</p>
<p><a href="http://www.invisiblechildren.com/"><span style="color: #5588aa;">Invisible Children</span></a> is a grassroots effort to create awareness and provide help and education to the children in Uganda who are being kidnapped and forced into the rebel armies as child soldiers.</p>
<p>You can make a difference by joining the Global Night Commute on April 29, 2006 or by purchasing the Invisible Children DVD and showing it to everyone you know.</p>
<p>These two video clips will have an impact on your life and what you can do to help: <a href="http://www.invisiblechildren.com/theMovie/media/index.php?mediaID=1447533577"><span style="color: #5588aa;">Proof</span></a> and <a href="http://www.invisiblechildren.com/theMovie/media/index.php?mediaID=1850325577"><span style="color: #5588aa;">100 Percent</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/04/help-the-invisible-children-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets in School</title>
		<link>http://www.elwinwitzke.com/2006/04/tablets-in-school/</link>
		<comments>http://www.elwinwitzke.com/2006/04/tablets-in-school/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 19:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://witzke.wordpress.com/2006/04/04/tablets-in-school/</guid>
		<description><![CDATA[The Show on 10, a new Microsoft initiative reports on a private school in Seattle where every student has a Tablet PC. Tablets in School is one of the latest videos from this up-beat daily program. I think this is a great idea. The challenge for business will be to be ready to allow these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://on10.net/">The Show on 10</a>, a new Microsoft initiative reports on a private school in Seattle where every student has a Tablet PC. <a href="http://on10.net/TheShow/1582/">Tablets in School</a> is one of the latest videos from this up-beat daily program.</p>
<p>I think this is a great idea. The challenge for business will be to be ready to allow these students to make use of all the technologies they have been exposed to when they enter the workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2006/04/tablets-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

