<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insights on technology &#187; technology</title>
	<atom:link href="http://www.elwinwitzke.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elwinwitzke.com</link>
	<description>My thoughts on technology, business, culture, family and anything else that seems interesting. Brought to you from Vancouver, B.C. Canada.</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally I get to try out an iPad</title>
		<link>http://www.elwinwitzke.com/2011/01/finally-i-get-to-try-out-an-ipad/</link>
		<comments>http://www.elwinwitzke.com/2011/01/finally-i-get-to-try-out-an-ipad/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:12:40 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=888</guid>
		<description><![CDATA[Although I love using new technologies I usually don&#8217;t get a chance for much hands on. Since I need to watch where the money goes (just like everyone else), by the time I get a chance to buy something others have already been using them for some time. Since Christmas I&#8217;ve been evaluating an iPad 3G for [...]]]></description>
			<content:encoded><![CDATA[<p>Although I love using new technologies I usually don&#8217;t get a chance for much hands on. Since I need to watch where the money goes (just like everyone else), by the time I get a chance to buy something others have already been using them for some time.</p>
<p>Since Christmas I&#8217;ve been evaluating an iPad 3G for use at my work. Right now it is running wild and is not connected to our internal or guest wireless network. It doesn&#8217;t have access to my work email, so my first impressions are not as an enterprise user but as a regular Joe. Once I get access to our work environment there will be a new set of evaluation criteria.</p>
<p><strong>Overall</strong></p>
<p>I have to agree with just about everyone&#8217;s thoughts, the iPad is pure joy and a game changer in almost all areas. Let&#8217;s leave it at that!</p>
<p><strong>Pros</strong></p>
<ul>
<li>good size and weight for daily use</li>
<li>excellent battery life after living through 20 years of laptop life</li>
<li>great screen</li>
<li>easy access to applications</li>
</ul>
<p><strong>So So</strong></p>
<ul>
<li>3G wireless performance</li>
<li>internal microphone</li>
</ul>
<p><strong>Cons</strong></p>
<ul>
<li>no Flash support (and websites aren&#8217;t providing an alternative)</li>
<li>slow charging when not in sleep mode</li>
<li>typing anything longer than a quick email using the virtual keyboard is gruelling</li>
</ul>
<p>Later this month I should be getting the iPad connected up to our enterprise email and intranet. That will provide whole lot of new experiences to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2011/01/finally-i-get-to-try-out-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlene Li on Enterprise 2.0</title>
		<link>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/</link>
		<comments>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:22:59 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=673</guid>
		<description><![CDATA[Are you pounding your head against a brick wall when it comes trying to move your Enterprise 2.0 plans forward. You&#8217;re not alone. In this video Stowe Boyd interviews Charlene Li (co-author of Groundswell). Use it to re-energize your Enterprise 2.0 plans. Some of the enlightening quotes are: “it won’t go very far without an [...]]]></description>
			<content:encoded><![CDATA[<p>Are you pounding your head against a brick wall when it comes trying to move your Enterprise 2.0 plans forward. You&#8217;re not alone.</p>
<p>In this video Stowe Boyd interviews Charlene Li (co-author of Groundswell). Use it to re-energize your Enterprise 2.0 plans. Some of the enlightening quotes are:</p>
<ul>
<li>“it won’t go very far without an executive champion”</li>
<li>“when you put social technologies in place it starts tearing down the way that power is shared”</li>
<li>“when you give the power to people to post into a wiki or write a blog, [...] and if you let them do it freely, that diminishes the gate-keeper role. [...] and if you think about the way that organizations are laid out, its usually a bunch of silos, and <strong>social technologies puts a big stick of dynamite in that</strong>”</li>
<li>wondered why we are finding blogs so little used. “I think its because people don’t like blogging. It’s hard to find time to sit down and compose your thoughts. [...] It asks people to communicate in a very different way. [...] I suggest to executives that they not blog, but they sure talk a lot, so I suggest they video themselves.”</li>
</ul>
<p>Charlene thinks that enterprise Twitter-like tools will displace a lot of email. “It supplements the natural communication already going on, like IM, which many enterprises have already adopted.”</p>
<p><object width="320" height="260" data="http://blip.tv/play/AfmAHYzsIg" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AfmAHYzsIg" /><param name="allowfullscreen" value="true" /></object></p>
<p>Posted on the <a href="http://enterprise2blog.com/2009/04/open-enterprise-2009-charlene-li-interview/" target="_blank">Enterprise 2.0 Conference Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/charlene-li-on-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading change</title>
		<link>http://www.elwinwitzke.com/2009/07/leading-change/</link>
		<comments>http://www.elwinwitzke.com/2009/07/leading-change/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 05:15:11 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=563</guid>
		<description><![CDATA[I came across a great presentation by Ron Williams, Chairman and CEO of Aetna on innovation and leadership. He made a turnaround at Aetna with new focus on employees and customers and using information technology and fact-based decisions. He spoke at MIT Sloan School of Management. This is a really great session, don&#8217;t miss it. [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a great presentation by Ron Williams, Chairman and CEO of Aetna on innovation and leadership. He made a turnaround at Aetna with new focus on employees and customers and using information technology and fact-based decisions. He spoke at MIT Sloan School of Management. This is a really great session, don&#8217;t miss it.</p>
<p>If you only have a few minutes, the first 2/3 of the video is what you should watch. Some key points:</p>
<ul>
<li>making the case for change</li>
<li>transformation through technology in a very short period of time</li>
<li>92% of employees take the employee survey (45 minutes)</li>
<li>key question &#8211; is my manager / supervisor practicing the Aetna way (at 83%)</li>
<li>they had a situation where staff did not admit they worked for Aetna</li>
<li>employee engagement moved from 48% to 78%</li>
<li>the are focusing on a high performance organization (expectation, not fear based)</li>
<li>their performance management system is based on results <strong>AND</strong> leadership (can&#8217;t get results while not developing and leading staff  - if you achieve good results but have poor leadership = no reward!</li>
</ul>
<p><object width="481" height="361" data="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-01049-sloan-dils-aetna-williams-09oct2008&amp;preview=http://mitworld.mit.edu//uploads/mitw01049sloandilsaetnawilliams09oct2008.jpg" type="application/x-shockwave-flash"><param name="id" value="Main" /><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="src" value="http://mitworld.mit.edu/flash/player/Main.swf?host=cp58255.edgefcs.net&amp;flv=mitw-01049-sloan-dils-aetna-williams-09oct2008&amp;preview=http://mitworld.mit.edu//uploads/mitw01049sloandilsaetnawilliams09oct2008.jpg" /><param name="name" value="Main" /></object></p>
<p>Source: MIT World</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/leading-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Every Practice Should Know About Web 2.0</title>
		<link>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/</link>
		<comments>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:46:24 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=721</guid>
		<description><![CDATA[There are countless presentations that give an overview of Web 2.0. Slideshare.net is an excellent site for finding reusable presentation material on Web 2.0 and almost any other topic. I ran across this one from Lee Bryant presented at LegalTech09. The reason was that generally a law practice or legal department in an enterprise often has higher levels [...]]]></description>
			<content:encoded><![CDATA[<p>There are countless presentations that give an overview of Web 2.0. <a href="http://www.slideshare.net" target="_blank">Slideshare.net</a> is an excellent site for finding reusable presentation material on Web 2.0 and almost any other topic. I ran across this one from Lee Bryant presented at LegalTech09. The reason was that generally a law practice or legal department in an enterprise often has higher levels of security around information. I wanted to see what they had to say.</p>
<p>Althought this was for a legal conference, just view the slides and remove the (few) references to firm and practice. It applies to any large organization. Lots of good information. <strong>Slides 9 &amp; 10 has a good list of the types of Web 2.0 tools.</strong></p>
<div id="__ss_996937" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="LegalTech09: 5 Things Every Practice Should Know About Web 2.0" href="http://www.slideshare.net/leebryant/legaltech09-5-things-every-practice-should-know-about-web-20?type=powerpoint">LegalTech09: 5 Things Every Practice Should Know About Web 2.0</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=legaltech-ny09edit-1233918598331091-1&amp;stripped_title=legaltech09-5-things-every-practice-should-know-about-web-20" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=legaltech-ny09edit-1233918598331091-1&amp;stripped_title=legaltech09-5-things-every-practice-should-know-about-web-20" /><param name="allowfullscreen" value="true" /></object></div>
<div style="font-size: 11px; padding-top: 2px; font-family: tahoma,arial; height: 26px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">Microsoft Word documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/leebryant">Lee Bryant</a>.</div>
<div>
<p>Just click on the slides to advance. Click on the FULL icon in the Slideshare frame to in full screen.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/07/5-things-every-practice-should-know-about-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-energizing your brainstorming sessions</title>
		<link>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/</link>
		<comments>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:20:50 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=753</guid>
		<description><![CDATA[Wonder why your brainstorming sessions are a bust? Mitch Ditkoff (Ideachampions) gives us some of the most common reasons: Poor facilitation Wrong (or poorly articulated) topic Unmotivated participants Insufficient diversity of participants Inadequate orientation No transition from &#8220;business as usual&#8221; Lack of clear ground rules Sterile meeting space Hidden (or competing) agendas Lack of robust [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_758" class="wp-caption aligncenter" style="width: 324px"><img class="size-full wp-image-758" title="Meeting" src="http://www.elwinwitzke.com/wp-content/uploads/asleep_meeting.jpg" alt="What meeting?" width="314" height="206" /><p class="wp-caption-text">What meeting?</p></div>
<p>Wonder why your brainstorming sessions are a bust? Mitch Ditkoff (Ideachampions) gives us some of the most common reasons:</p>
<ol>
<li>Poor facilitation</li>
<li>Wrong (or poorly articulated) topic</li>
<li>Unmotivated participants</li>
<li>Insufficient diversity of participants</li>
<li>Inadequate orientation</li>
<li>No transition from &#8220;business as usual&#8221;</li>
<li>Lack of clear ground rules</li>
<li>Sterile meeting space</li>
<li>Hidden (or competing) agendas</li>
<li>Lack of robust participation</li>
<li>Insufficient listening</li>
<li>Habitual idea killing behavior</li>
<li>Attachment to old (&#8220;pet&#8221;) ideas</li>
<li>Discomfort with ambiguity</li>
<li>Hyper-seriousness (not enough fun)</li>
<li>Endless interruptions</li>
<li>PDA addiction (Crackberries)</li>
<li>Impatience (premature adoption of the first &#8220;right idea&#8221;)</li>
<li>Group think</li>
<li>Hierarchy and/or competing sub-groups</li>
<li>Imbalance of divergent and convergent thinking</li>
<li>No tools and techniques to spark the imagination</li>
<li>Inelegant ways of capturing new ideas</li>
<li>No time for personal reflection</li>
<li>Pre-mature evaluation</li>
<li>No follow-up plan</li>
</ol>
<p>Now that you&#8217;ve finished nodding your head 26 times, check out some of the excellent advice to make your next brainstorming session a success. <a href="http://www.ideachampions.com/weblogs/archives/2009/06/post_12.shtml">26 Reasons Why Most Brainstorming Session Fail (and what to do about it)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/re-energizing-your-brainstorming-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out of your cubicle</title>
		<link>http://www.elwinwitzke.com/2009/06/get-out-of-your-cubicle/</link>
		<comments>http://www.elwinwitzke.com/2009/06/get-out-of-your-cubicle/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 06:20:41 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=689</guid>
		<description><![CDATA[I love design and architecture. Many of us spend most of our working hours in offices that were designed in the 1970&#8242;s.  But we don&#8217;t need to. Check out officesnapshots.com and laze away a while checking out the digs of all your favourite companies. The tech companies, advertising firms, innovation groups and every stripe in-between. [...]]]></description>
			<content:encoded><![CDATA[<p>I love design and architecture.</p>
<p>Many of us spend most of our working hours in offices that were designed in the 1970&#8242;s.  But we don&#8217;t need to. Check out <a href="http://www.officesnapshots.com" target="_blank">officesnapshots.com</a> and laze away a while checking out the digs of all your favourite companies. The tech companies, advertising firms, innovation groups and every stripe in-between.</p>
<p>Dream and enjoy.  And don&#8217;t forget to check out the nutrition stations, meeting rooms and fun spaces.</p>
<p>One of the really, on the edge ones, is the offices of <a href="http://www.officesnapshots.com/2009/05/08/selgas-cano-offices/" target="_blank">Selgas Cano in Madrid.<br />
</a></p>
<p style="text-align: center;"><a href="http://www.elwinwitzke.com/wp-content/uploads/sg4.jpg"><img class="size-full wp-image-691 aligncenter" title="Offices of Selga Cano - Officesnapshots.com" src="http://www.elwinwitzke.com/wp-content/uploads/sg4.jpg" alt="Offices of Selga Cano - Officesnapshots.com" width="414" height="276" /></a></p>
<p style="text-align: center;"><a href="http://www.elwinwitzke.com/wp-content/uploads/sg10.jpg"><img class="aligncenter size-full wp-image-692" title="Offices of Selgas Cano - Officesnapshots.com" src="http://www.elwinwitzke.com/wp-content/uploads/sg10.jpg" alt="Offices of Selgas Cano - Officesnapshots.com" width="426" height="276" /></a></p>
<p>So how does your office rate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/get-out-of-your-cubicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do companies fear social media?</title>
		<link>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/</link>
		<comments>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:57:27 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=680</guid>
		<description><![CDATA[How often have you heard this: &#8220;Social media makes listening easier. But listening is scary because we might not like what we hear.&#8221; Ethan Yarbrough explores the topic of social media and says its better to be engage in the conversation because it is happening whether you are there or not What do you tell [...]]]></description>
			<content:encoded><![CDATA[<p>How often have you heard this:</p>
<blockquote><p><span style="font-family: arial;">&#8220;<em>Social media makes listening easier. But listening is scary because we might not like what we hear</em>.&#8221;</span></p></blockquote>
<p>Ethan Yarbrough explores the topic of social media and says its better to be engage in the conversation because it is happening whether you are there or not  <a href="http://www.emergingwebmemo.com/2009/04/what-do-you-tell-company-that-fears.html" target="_blank">What do you tell a company that fears social media. </a></p>
<p>If you really want to listen, then you need to be prepared for what your customers and employees are going to say. You might not be able to deliver what they want but you are able to meet them on their turf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/06/why-do-companies-fear-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester predicts dramatic growth in Enterprise 2.0</title>
		<link>http://www.elwinwitzke.com/2009/02/forrester-predicts-dramatic-growth-in-enterprise-20/</link>
		<comments>http://www.elwinwitzke.com/2009/02/forrester-predicts-dramatic-growth-in-enterprise-20/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:44:35 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=618</guid>
		<description><![CDATA[Forrester Research predicts that by 2013, the global Enterprise 2.0 will be $4.6 Billion. The biggest growth and share will be in social networking. One example of an enterprise social network is NewsGator&#8217;s SocialSites. It built on top of Microsoft SharePoint and provides a dynamic space for communities, expertise location and &#8220;work streaming&#8221;. Two screenshots [...]]]></description>
			<content:encoded><![CDATA[<p>Forrester Research predicts that by 2013, the global Enterprise 2.0 will be $4.6 Billion. The biggest growth and share will be in <strong>social networking</strong>.</p>
<p>One example of an enterprise social network is NewsGator&#8217;s SocialSites. It built on top of Microsoft SharePoint and provides a dynamic space for communities, expertise location and &#8220;work streaming&#8221;. Two screenshots from NewsGator <a href="http://www.newsgator.com/images/NewsGator_SocialSites_Public_Profile.gif" target="_blank">Profile Page</a> and <a href="http://www.newsgator.com/images/NewsGator_SocialSites_Communities.gif" target="_blank">Community Site</a>.</p>
<p>A few of the key messages from the report are:</p>
<ul>
<li>that consumer Web 2.0 products are not long-term solutions for enterprises, especially free or ad-supported services</li>
<li>IT continues to be the gatekeeper preventing Web 2.0 applications from being leveraged in the enterprise</li>
<li>business areas are asking for these tools and bypassing IT if they find a service that will help them in some area</li>
<li>IT is worried about scalability of these applications</li>
<li>IT budgets are primarily focused on maintaining legacy applications with little capacity to look at these new tools</li>
<li>younger employees growing up with these tools will want something similar when they arrive at your doorstep to work</li>
<li>IT is concerned about the security of Web 2.0 applications</li>
<li>major enterprise players (IBM, Microsoft, etc) will make Enterprise 2.0 a feature of their monolithic solutions</li>
<li>major growth in the enterprise will not happen until the baby boomers retire from the executive ranks</li>
<li>social networking tools that allow customer interaction, profiles and participation in discussions and blogs will receive significant investment</li>
</ul>
<p><a href="http://www.readwriteweb.com/archives/enterprise_20_to_become_a_46_billion_industry.php" target="_blank">Read a good review of the Forrester report</a>.</p>
<div id="attachment_619" class="wp-caption aligncenter" style="width: 367px"><a href="http://www.elwinwitzke.com/wp-content/uploads/web20spending.png"><img class="size-full wp-image-619 " title="Enterprise 2.0 Spending" src="http://www.elwinwitzke.com/wp-content/uploads/web20spending.png" alt="Enterprise 2.0 Spending - Forrester" width="357" height="314" /></a><p class="wp-caption-text">Enterprise 2.0 Spending - Forrester</p></div>
<p>Via <a href="http://www.readwriteweb.com" target="_blank">ReadWriteWeb.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/02/forrester-predicts-dramatic-growth-in-enterprise-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save our email systems! &#8211; Delete the Reply-to-All Button</title>
		<link>http://www.elwinwitzke.com/2009/01/save-our-email-systems-delete-the-reply-to-all-button/</link>
		<comments>http://www.elwinwitzke.com/2009/01/save-our-email-systems-delete-the-reply-to-all-button/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:09:09 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=606</guid>
		<description><![CDATA[One of the frustrating problems most organizations have is full, cluttered email inboxes. It&#8217;s not just email from dubious sources, but email(s) from your co-workers and subordinates. These full inboxes lead to many problems: constantly expanding email servers wasted time navigating through email topics that you are not really that interested in anymore missing the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the frustrating problems most organizations have is full, cluttered email inboxes. It&#8217;s not just email from dubious sources, but email(s) from your co-workers and subordinates. These full inboxes lead to many problems:</p>
<ul>
<li>constantly expanding email servers</li>
<li>wasted time navigating through email topics that you are not really that interested in anymore</li>
<li>missing the emails that are really important</li>
<li>way to much material left around when you really wished it had been deleted</li>
</ul>
<p><a href="http://www.foliomag.com" target="_self">Folio</a> reports via Techcrunch that Neilsen company has deleted the <a href="http://www.techcrunch.com/2009/01/31/nielsen-deletes-reply-to-all-button/" target="_blank">Reply-to-All Button</a> from Outlook. Check out the article for a copy of their corporate email announcing the change.</p>
<div id="attachment_611" class="wp-caption aligncenter" style="width: 343px"><a href="http://www.techcrunch.com/2009/01/31/nielsen-deletes-reply-to-all-button/"><img class="size-full wp-image-611" title="reply-to-all not available" src="http://www.elwinwitzke.com/wp-content/uploads/reply-to-all.jpg" alt="reply-to-all not available" width="333" height="151" /></a><p class="wp-caption-text">reply-to-all not available</p></div>
<p>I think this is a great idea. Way to often staff just keep on hitting Reply-to-All when it is not necessary. If you need to inform, discuss or include many people, they should use one of many collaborative tools available for that purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/01/save-our-email-systems-delete-the-reply-to-all-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up close and personal &#8211; Obama inauguration</title>
		<link>http://www.elwinwitzke.com/2009/01/up-close-and-personal-obama-inauguration/</link>
		<comments>http://www.elwinwitzke.com/2009/01/up-close-and-personal-obama-inauguration/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:46:11 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=593</guid>
		<description><![CDATA[David Bergman used a Gigapan Imager to take a 200 photos of the inauguration. The Gigapan service stiches the images together to create an extremely large image (this one is 1,474 megapixels). I made this Gigapan image from the north press platform during President Obama&#8217;s inaugural address at the U.S. Capitol in Washington, DC on January 20, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidbergman.net/Obama.html" target="_blank">David Bergman</a> used a Gigapan Imager to take a 200 photos of the inauguration. The <a href="http://www.gigapan.org/" target="_blank">Gigapan</a> service stiches the images together to create an extremely large image (this one is 1,474 megapixels).</p>
<blockquote><p>I made this Gigapan image from the north press platform during President Obama&#8217;s inaugural address at the U.S. Capitol in Washington, DC on January 20, 2009. It&#8217;s made up of 220 images and the final image size is 59,783 X 24,658 pixels or 1,474 megapixels.</p></blockquote>
<div id="attachment_601" class="wp-caption alignnone" style="width: 526px"><a href="http://davidbergman.net/Obama.html"><img class="size-full wp-image-601" title="Gigapixel view of inauguration" src="http://www.elwinwitzke.com/wp-content/uploads/gigapan.png" alt="Gigapixel view of inauguration" width="516" height="277" /></a><p class="wp-caption-text">Inauguration</p></div>
<p>You can view the image on <a href="http://davidbergman.net/Obama.html" target="_blank">his blog</a> or in fullscreen at<br />
<a href="http://gigapan.org/viewGigapanFullscreen.php?id=15374">http://gigapan.org/viewGigapanFullscreen.php?id=15374</a></p>
<p>Zoom in and pan around. It&#8217;s lots of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elwinwitzke.com/2009/01/up-close-and-personal-obama-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs for customers, not companies</title>
		<link>http://www.elwinwitzke.com/2009/01/blogs-for-customers-not-companies/</link>
		<comments>http://www.elwinwitzke.com/2009/01/blogs-for-customers-not-companies/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:50:37 +0000</pubDate>
		<dc:creator>Elwin Witzke</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Reinventing the enterprise]]></category>
		<category><![CDATA[Technology trends]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.elwinwitzke.com/?p=544</guid>
		<description><![CDATA[Blogs are written for all sorts of reasons. Most are a labour of love viewed by a small band of readers. Corporate blogs on the other hand can and should have a much broader reach. They can be an important part of supporting an organization&#8217;s brand. So what makes a successful corporate blog? First and [...]]]></description>
			<content:encoded><![CDATA[<p>Blogs are written for all sorts of reasons. Most are a labour of love viewed by a small band of readers. Corporate blogs on the other hand can and should have a much broader reach. They can be an important part of supporting an organization&#8217;s brand.</p>
<p>So what makes a successful corporate blog?</p>
<p>First and foremost is the realization that a blog is for the customer&#8217;s benefit &#8211; not for the company&#8217;s. It&#8217;s important to remember readers will only come back if there is value for them. That&#8217;s right <strong>value for them</strong>. Not value for the company. Readers don&#8217;t care if you are providing a nice, efficient press release site.</p>
